Service Name	Package	Type	Satellite position	Satellite name	Frequency	Symbolrate	Polarization	FEC	Service ID	Transponder ID	Network ID	Namespace	Channelnumber	Video PID	Audio PID	Teletext PID	PCR PID	AC3 PID	Flags	System	Modulation
100%NL	CAIW Media	2	0.0	0.0	44900000	68750000	R	invalid	639	4	10000	-65536	236						0	DVB-S	QPSK
100%NL TV	CAIW Media	1	0.0	0.0	49000000	68750000	R	auto	258	12	10000	-65536	0						0	DVB-S	QPSK
13th Street	CAIW Media	1	0.0	0.0	43300000	68750000	R	invalid	183	13	10000	-65536	86						0	DVB-S	QPSK
192TV	CAIW Media	1	0.0	0.0	43300000	68750000	R	invalid	77	13	10000	-65536	83						0	DVB-S	QPSK
24Kitchen	CAIW Media	1	0.0	0.0	59200000	68750000	R	invalid	32005	32	10000	-65536	10						0	DVB-S	QPSK
2e Kamer Radio	CAIW Media	2	0.0	0.0	44900000	68750000	R	invalid	642	4	10000	-65536	237						0	DVB-S	QPSK
538	CAIW Media	2	0.0	0.0	16400000	68750000	R	invalid	607	22	10000	-65536	124						0	DVB-S	QPSK
538TV	CAIW Media	1	0.0	0.0	49000000	68750000	R	auto	12001	12	10000	-65536	3						0	DVB-S	QPSK
538TV	CAIW Media	1	0.0	0.0	49000000	68750000	R	auto	12006	12	10000	-65536	6						0	DVB-S	QPSK
70's	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6051	6	10000	-65536	35						0	DVB-S	QPSK
80's	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6079	6	10000	-65536	46						0	DVB-S	QPSK
90's	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6085	6	10000	-65536	48						0	DVB-S	QPSK
AA Visie	CAIW Media	1	0.0	0.0	73400000	68750000	R	invalid	504	2700	10000	-65536	308						64	DVB-S	QPSK
AA_fm	CAIW Media	2	0.0	0.0	73400000	68750000	R	invalid	5400	2700	10000	-65536	316						64	DVB-S	QPSK
AA_fm	CAIW Media	2	0.0	0.0	73400000	68750000	R	auto	5400	2700	9004	-65536	265						0	DVB-S	QPSK
AA_Visie	CAIW Media	1	0.0	0.0	73400000	68750000	R	auto	504	2700	9004	-65536	259						0	DVB-S	QPSK
Al Jazeera English	CAIW Media	1	0.0	0.0	81575000	68750000	R	invalid	1102	7	10000	-65536	154						0	DVB-S	QPSK
All Day Party	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6075	6	10000	-65536	44						0	DVB-S	QPSK
AMC Networks	CAIW Media	1	0.0	0.0	58400000	68750000	R	invalid	14008	14	10000	-65536	214						0	DVB-S	QPSK
Animal Planet HD	CAIW Media	25	0.0	0.0	36900000	68750000	R	invalid	215	18	10000	-65536	281						64	DVB-S	QPSK
ARD Das Erste	CAIW Media	1	0.0	0.0	44100000	68750000	R	invalid	1001	1	10000	-65536	251						0	DVB-S	QPSK
Arrow Classic Rock	CAIW Media	2	0.0	0.0	61900000	68750000	R	invalid	614	15	10000	-65536	176						0	DVB-S	QPSK
ARTE	CAIW Media	1	0.0	0.0	61900000	68750000	R	invalid	114	15	10000	-65536	171						0	DVB-S	QPSK
ATV	CAIW Media	1	0.0	0.0	82375000	68750000	R	invalid	122	28	10000	-65536	186						0	DVB-S	QPSK
Baby TV	CAIW Media	1	0.0	0.0	15600000	68750000	R	invalid	68	16	10000	-65536	76						0	DVB-S	QPSK
BBC Entertainment	CAIW Media	1	0.0	0.0	40900000	68750000	R	invalid	27005	27	10000	-65536	199						0	DVB-S	QPSK
BBC Four/CBeebies	CAIW Media	1	0.0	0.0	40900000	68750000	R	invalid	27002	27	10000	-65536	196						0	DVB-S	QPSK
BBC One	CAIW Media	1	0.0	0.0	40900000	68750000	R	invalid	27003	27	10000	-65536	197						0	DVB-S	QPSK
BBC Radio 1	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	745	3	10000	-65536	24						0	DVB-S	QPSK
BBC Radio 2	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	746	3	10000	-65536	25						0	DVB-S	QPSK
BBC Radio 3	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	747	3	10000	-65536	26						0	DVB-S	QPSK
BBC Radio 4	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	748	3	10000	-65536	27						0	DVB-S	QPSK
BBC Three/CBBC	CAIW Media	1	0.0	0.0	40900000	68750000	R	invalid	27001	27	10000	-65536	195						0	DVB-S	QPSK
BBC Two	CAIW Media	1	0.0	0.0	40900000	68750000	R	invalid	27004	27	10000	-65536	198						0	DVB-S	QPSK
BBC World News	CAIW Media	1	0.0	0.0	49000000	68750000	R	auto	12002	12	10000	-65536	4						0	DVB-S	QPSK
BBC World Service	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	749	3	10000	-65536	28						0	DVB-S	QPSK
BBC1 HD	CAIW Media	25	0.0	0.0	71600000	68750000	R	invalid	25002	25	10000	-65536	287						64	DVB-S	QPSK
BBC2 HD	CAIW Media	25	0.0	0.0	71600000	68750000	R	invalid	25003	25	10000	-65536	288						64	DVB-S	QPSK
Blues	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6070	6	10000	-65536	42						0	DVB-S	QPSK
BNR Nieuwsradio	CAIW Media	2	0.0	0.0	61900000	68750000	R	invalid	613	15	10000	-65536	175						0	DVB-S	QPSK
Boomerang	CAIW Media	1	0.0	0.0	36900000	68750000	R	invalid	18006	18	10000	-65536	162						0	DVB-S	QPSK
Brava NL	CAIW Media	1	0.0	0.0	16400000	68750000	R	invalid	22005	22	10000	-65536	117						0	DVB-S	QPSK
Brazzers TV Europe (18+)	CAIW Media	1	0.0	0.0	41700000	68750000	R	invalid	138	5	10000	-65536	148						0	DVB-S	QPSK
Caiway evenementenkanaal	CAIW Media	1	0.0	0.0	58400000	68750000	R	invalid	133	14	10000	-65536	211						0	DVB-S	QPSK
Caiway info Twente	CAIW Media	1	0.0	0.0	73400000	68750000	R	invalid	500	2700	10000	-65536	305						64	DVB-S	QPSK
Caiway info Twente	CAIW Media	1	0.0	0.0	73400000	68750000	R	auto	500	2700	9004	-65536	256						0	DVB-S	QPSK
Canvas	CAIW Media	1	0.0	0.0	63500000	68750000	R	invalid	23	3	10000	-65536	13						0	DVB-S	QPSK
Canvas HD	CAIW Media	25	0.0	0.0	40900000	68750000	R	invalid	242	27	10000	-65536	292						64	DVB-S	QPSK
Cartoon Network	CAIW Media	1	0.0	0.0	36900000	68750000	R	invalid	18001	18	10000	-65536	161						0	DVB-S	QPSK
CBS Reality	CAIW Media	1	0.0	0.0	16400000	68750000	R	invalid	22004	22	10000	-65536	116						0	DVB-S	QPSK
Chill Out	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6069	6	10000	-65536	41						0	DVB-S	QPSK
Cisco 8455 8485  code Download	CAIW Media	128	0.0	0.0	36900000	68750000	R	invalid	981	18	10000	-65536	164						0	DVB-S	QPSK
Classic Calm	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6080	6	10000	-65536	47						0	DVB-S	QPSK
Classic FM	CAIW Media	2	0.0	0.0	61900000	68750000	R	invalid	618	15	10000	-65536	179						0	DVB-S	QPSK
Classical Greats	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6054	6	10000	-65536	37						0	DVB-S	QPSK
Classical Orchestral	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6077	6	10000	-65536	45						0	DVB-S	QPSK
CNBC Europe	CAIW Media	1	0.0	0.0	69150000	68750000	R	invalid	10006	10	10000	-65536	54						0	DVB-S	QPSK
CNN International	CAIW Media	1	0.0	0.0	44900000	68750000	R	invalid	4021	4	10000	-65536	235						0	DVB-S	QPSK
CNN Turk	CAIW Media	1	0.0	0.0	81575000	68750000	R	invalid	7009	7	10000	-65536	158						0	DVB-S	QPSK
Cocktail Lounge	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6073	6	10000	-65536	43						0	DVB-S	QPSK
Comedy Central	CAIW Media	1	0.0	0.0	45700000	68750000	R	invalid	20	6	10000	-65536	32						0	DVB-S	QPSK
Comedy Central Extra	CAIW Media	1	0.0	0.0	41700000	68750000	R	invalid	226	5	10000	-65536	151						0	DVB-S	QPSK
Comedy Central Family	CAIW Media	1	0.0	0.0	41700000	68750000	R	invalid	5001	5	10000	-65536	147						0	DVB-S	QPSK
Comedy Central HD	CAIW Media	25	0.0	0.0	36900000	68750000	R	invalid	240	18	10000	-65536	282						64	DVB-S	QPSK
Crime & Investigation Network	CAIW Media	1	0.0	0.0	63500000	68750000	R	invalid	39	3	10000	-65536	14						0	DVB-S	QPSK
Delta TV	CAIW Media	1	0.0	0.0	73400000	68750000	R	invalid	506	2700	10000	-65536	310						64	DVB-S	QPSK
Delta_TV	CAIW Media	1	0.0	0.0	73400000	68750000	R	auto	506	2700	9004	-65536	261						0	DVB-S	QPSK
DeltaFM	MC-Technologies	2	0.0	0.0	73400000	68750000	R	invalid	5600	2700	10000	-65536	318						64	DVB-S	QPSK
Discovery Channel	CAIW Media	1	0.0	0.0	44900000	68750000	R	invalid	4008	4	10000	-65536	233						0	DVB-S	QPSK
Discovery Channel HD	CAIW Media	25	0.0	0.0	42500000	68750000	R	invalid	239	19	10000	-65536	284						64	DVB-S	QPSK
Discovery Science	CAIW Media	1	0.0	0.0	44900000	68750000	R	invalid	4005	4	10000	-65536	230						0	DVB-S	QPSK
Discovery World	CAIW Media	1	0.0	0.0	44900000	68750000	R	invalid	4004	4	10000	-65536	229						0	DVB-S	QPSK
Disney Channel	CAIW Media	1	0.0	0.0	80775000	68750000	R	invalid	213	30	10000	-65536	71						0	DVB-S	QPSK
Disney Junior	CAIW Media	1	0.0	0.0	40900000	68750000	R	invalid	220	27	10000	-65536	202						0	DVB-S	QPSK
Disney XD / Veronica	CAIW Media	1	0.0	0.0	55150000	68750000	R	invalid	11001	11	10000	-65536	218						0	DVB-S	QPSK
Disney XD / Veronica HD	CAIW Media	25	0.0	0.0	59200000	68750000	R	invalid	2208	32	10000	-65536	301						64	DVB-S	QPSK
Disney XD 24	CAIW Media	1	0.0	0.0	80775000	68750000	R	invalid	214	30	10000	-65536	72						0	DVB-S	QPSK
DJAZZ.tv	CAIW Media	1	0.0	0.0	80775000	68750000	R	invalid	537	30	10000	-65536	68						0	DVB-S	QPSK
Drive	CAIW Media	2	0.0	0.0	45700000	68750000	R	invalid	6058	6	10000	-65536	39						0	DVB-S	QPSK
Dusk! Deluxe (18+)	CAIW Media	1	0.0	0.0	58400000	68750000	R	invalid	14001	14	10000	-65536	212						0	DVB-S	QPSK
E! Pop of Culture	CAIW Media	1	0.0	0.0	16400000	68750000	R	invalid	43	22	10000	-65536	113						0	DVB-S	QPSK
Een	CAIW Media	1	0.0	0.0	63500000	68750000	R	invalid	22	3	10000	-65536	12						0	DVB-S	QPSK
Een HD	CAIW Media	25	0.0	0.0	44100000	68750000	R	invalid	241	1	10000	-65536	272						64	DVB-S	QPSK
Efteling Radio	CAIW Media	2	0.0	0.0	49000000	68750000	R	auto	717	12	10000	-65536	8						0	DVB-S	QPSK
Eins Live	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	653	3	10000	-65536	18						0	DVB-S	QPSK
Erotiek pakket	CAIW Media	1	0.0	0.0	46500000	68750000	R	invalid	23004	23	10000	-65536	244						0	DVB-S	QPSK
Euro D	CAIW Media	1	0.0	0.0	82375000	68750000	R	invalid	121	28	10000	-65536	185						0	DVB-S	QPSK
Euro Star	CAIW Media	1	0.0	0.0	82375000	68750000	R	invalid	125	28	10000	-65536	189						0	DVB-S	QPSK
euronews	CAIW Media	1	0.0	0.0	81575000	68750000	R	invalid	7001	7	10000	-65536	155						0	DVB-S	QPSK
Eurosport	CAIW Media	1	0.0	0.0	45700000	68750000	R	invalid	17	6	10000	-65536	30						0	DVB-S	QPSK
Eurosport 2	CAIW Media	1	0.0	0.0	41700000	68750000	R	invalid	5002	5	10000	-65536	149						0	DVB-S	QPSK
Eurosport 2 HD	CAIW Media	25	0.0	0.0	63500000	68750000	R	invalid	3243	3	10000	-65536	274						64	DVB-S	QPSK
Eurosport HD	CAIW Media	25	0.0	0.0	63500000	68750000	R	invalid	167	3	10000	-65536	273						64	DVB-S	QPSK
Family7	CAIW Media	1	0.0	0.0	76200000	68750000	R	invalid	180	26	10000	-65536	93						0	DVB-S	QPSK
Film1 Action	CAIW Media	1	0.0	0.0	49000000	68750000	R	auto	178	12	10000	-65536	1						0	DVB-S	QPSK
Film1 Comedy & Kids	CAIW Media	1	0.0	0.0	69150000	68750000	R	invalid	35	10	10000	-65536	55						0	DVB-S	QPSK
Film1 Premiere	CAIW Media	1	0.0	0.0	61100000	68750000	R	invalid	33	33	10000	-65536	80						0	DVB-S	QPSK
Film1 Premiere HD	CAIW Media	25	0.0	0.0	16400000	68750000	R	invalid	22001	22	10000	-65536	285						64	DVB-S	QPSK
Film1 Spotlight	CAIW Media	1	0.0	0.0	15600000	68750000	R	invalid	32	16	10000	-65536	75						0	DVB-S	QPSK
Film1 Sundance	CAIW Media	1	0.0	0.0	43300000	68750000	R	invalid	36	13	10000	-65536	82						0	DVB-S	QPSK
FOX	CAIW Media	1	0.0	0.0	69150000	68750000	R	invalid	254	10	10000	-65536	56						0	DVB-S	QPSK
FOX HD	CAIW Media	25	0.0	0.0	48200000	68750000	R	invalid	256	31	10000	-65536	299						64	DVB-S	QPSK
FOX Sports Eredivisie 1	CAIW Media	1	0.0	0.0	70750000	68750000	R	invalid	174	24	10000	-65536	238						0	DVB-S	QPSK
FOX Sports Eredivisie 1 HD	CAIW Media	25	0.0	0.0	42500000	68750000	R	invalid	211	19	10000	-65536	283						64	DVB-S	QPSK
FOX Sports Eredivisie 3	CAIW Media	1	0.0	0.0	70750000	68750000	R	invalid	176	24	10000	-65536	240						0	DVB-S	QPSK
FOX Sports Eredivisie 3 HD	CAIW Media	25	0.0	0.0	44900000	68750000	R	invalid	4003	4	10000	-65536	275						64	DVB-S	QPSK
Fox Sports Eredivisie 5	CAIW Media	1	0.0	0.0	41700000	68750000	R	invalid	255	5	10000	-65536	152						0	DVB-S	QPSK
Fox Sports Eredivisie 5 HD	CAIW Media	25	0.0	0.0	58400000	68750000	R	invalid	14002	14	10000	-65536	277						64	DVB-S	QPSK
FOX Sports International 2	CAIW Media	1	0.0	0.0	70750000	68750000	R	invalid	175	24	10000	-65536	239						0	DVB-S	QPSK
FOX Sports International 4	CAIW Media	1	0.0	0.0	70750000	68750000	R	invalid	177	24	10000	-65536	241						0	DVB-S	QPSK
Fox Sports International 6	CAIW Media	1	0.0	0.0	61100000	68750000	R	invalid	33005	33	10000	-65536	81						0	DVB-S	QPSK
FOXlife	CAIW Media	1	0.0	0.0	59200000	68750000	R	invalid	32004	32	10000	-65536	9						0	DVB-S	QPSK
Foxlife HD	CAIW Media	25	0.0	0.0	48200000	68750000	R	invalid	223	31	10000	-65536	298						64	DVB-S	QPSK
France 2	CAIW Media	1	0.0	0.0	42500000	68750000	R	invalid	117	19	10000	-65536	145						0	DVB-S	QPSK
FunX	CAIW Media	2	0.0	0.0	61900000	68750000	R	invalid	620	15	10000	-65536	181						0	DVB-S	QPSK
Haberturk	CAIW Media	1	0.0	0.0	82375000	68750000	R	invalid	163	28	10000	-65536	193						0	DVB-S	QPSK
HBO	CAIW Media	1	0.0	0.0	58400000	68750000	R	invalid	231	14	10000	-65536	216						0	DVB-S	QPSK
HBO HD	CAIW Media	25	0.0	0.0	61100000	68750000	R	invalid	234	33	10000	-65536	304						64	DVB-S	QPSK
HBO2	CAIW Media	1	0.0	0.0	44100000	68750000	R	invalid	232	1	10000	-65536	250	4220	4221		4220		0	DVB-S	QPSK
HBO3	CAIW Media	1	0.0	0.0	46500000	68750000	R	invalid	233	23	10000	-65536	247						0	DVB-S	QPSK
Headbangers	CAIW Media	2	0.0	0.0	40900000	68750000	R	invalid	701	27	10000	-65536	207						0	DVB-S	QPSK
History	CAIW Media	1	0.0	0.0	71600000	68750000	R	invalid	57	25	10000	-65536	128						0	DVB-S	QPSK
History HD	CAIW Netwerken	25	0.0	0.0	70750000	68750000	R	invalid	24001	24	10000	-65536	286						64	DVB-S	QPSK
Hofstreek FM	CAIW Media	2	0.0	0.0	73400000	68750000	R	auto	5700	2700	9004	-65536	266						0	DVB-S	QPSK
Hofstreek FM	CAIW Media	2	0.0	0.0	73400000	68750000	R	invalid	5700	2700	10000	-65536	319						64	DVB-S	QPSK
Hofstreek TV	CAIW Media	1	0.0	0.0	73400000	68750000	R	invalid	507	2700	10000	-65536	311						64	DVB-S	QPSK
Hofstreek TV	CAIW Media	1	0.0	0.0	73400000	68750000	R	auto	507	2700	9004	-65536	262						0	DVB-S	QPSK
Homecast_Colorado_HD_Live Codedownload	CAIW Media	128	0.0	0.0	36900000	68750000	R	invalid	971	18	10000	-65536	163						0	DVB-S	QPSK
Homecast_Montana_Live Codedownload	CAIW Media	128	0.0	0.0	36900000	68750000	R	invalid	997	18	10000	-65536	168						0	DVB-S	QPSK
Horse & Country TV	CAIW Media	1	0.0	0.0	82375000	68750000	R	invalid	253	28	10000	-65536	194						0	DVB-S	QPSK
Hot Country	CAIW Media	2	0.0	0.0	40900000	68750000	R	invalid	703	27	10000	-65536	209						0	DVB-S	QPSK
Humac_IRFOX_C_Live Codedownload	CAIW Media	128	0.0	0.0	36900000	68750000	R	invalid	998	18	10000	-65536	169						0	DVB-S	QPSK
Humax_5200_Live Codedownload	CAIW Media	128	0.0	0.0	61900000	68750000	R	invalid	969	15	10000	-65536	182						0	DVB-S	QPSK
Humax_IRFOX_Z_Live Codedownload	CAIW Media	128	0.0	0.0	61900000	68750000	R	invalid	992	15	10000	-65536	184						0	DVB-S	QPSK
Humax_IRHD_5000_Live code Download	CAIW Media	128	0.0	0.0	36900000	68750000	R	invalid	986	18	10000	-65536	166						0	DVB-S	QPSK
Humax_iRHD5050C_Live Codedownload	CAIW Media	128	0.0	0.0	36900000	68750000	R	invalid	983	18	10000	-65536	165						0	DVB-S	QPSK
Humax_iRHD5100_Live Codedownload	CAIW Media	128	0.0	0.0	16400000	68750000	R	invalid	967	22	10000	-65536	127						0	DVB-S	QPSK
Hustler TV (18+)	CAIW Media	1	0.0	0.0	81575000	68750000	R	invalid	7007	7	10000	-65536	156						0	DVB-S	QPSK
Investigation Discovery	CAIW Media	1	0.0	0.0	44900000	68750000	R	invalid	4006	4	10000	-65536	231						0	DVB-S	QPSK
JimJam	CAIW Media	1	0.0	0.0	40900000	68750000	R	invalid	171	27	10000	-65536	201						0	DVB-S	QPSK
Ketnet	CAIW Media	1	0.0	0.0	46500000	68750000	R	invalid	237	23	10000	-65536	248						0	DVB-S	QPSK
Klara	CAIW Media	2	0.0	0.0	69150000	68750000	R	invalid	739	10	10000	-65536	64						0	DVB-S	QPSK
Kral TV	CAIW Media	1	0.0	0.0	82375000	68750000	R	invalid	131	28	10000	-65536	192						0	DVB-S	QPSK
L1 Radio	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	629	3	10000	-65536	17						0	DVB-S	QPSK
Lite TV	CAIW Media	1	0.0	0.0	15600000	68750000	R	invalid	16006	16	10000	-65536	78						0	DVB-S	QPSK
Meiden van Holland hard (18+)	CAIW Media	1	0.0	0.0	58400000	68750000	R	invalid	14009	14	10000	-65536	215						0	DVB-S	QPSK
Meiden van Holland Soft (18+)	CAIW Media	1	0.0	0.0	80775000	68750000	R	invalid	30006	30	10000	-65536	69						0	DVB-S	QPSK
Mezzo	CAIW Media	1	0.0	0.0	43300000	68750000	R	invalid	80	13	10000	-65536	84						0	DVB-S	QPSK
MNM	CAIW Media	2	0.0	0.0	69150000	68750000	R	invalid	741	10	10000	-65536	66						0	DVB-S	QPSK
Motors TV	CAIW Media	1	0.0	0.0	41700000	68750000	R	invalid	5004	5	10000	-65536	150						0	DVB-S	QPSK
MTV	CAIW Media	1	0.0	0.0	45700000	68750000	R	invalid	19	6	10000	-65536	31						0	DVB-S	QPSK
MTV Brand New	CAIW Media	1	0.0	0.0	58400000	68750000	R	invalid	14003	14	10000	-65536	213						0	DVB-S	QPSK
MTV Live HD	CAIW Media	25	0.0	0.0	48200000	68750000	R	invalid	225	31	10000	-65536	297						64	DVB-S	QPSK
MTV Music 24	CAIW Media	1	0.0	0.0	80775000	68750000	R	invalid	222	30	10000	-65536	73						0	DVB-S	QPSK
Nat Geo Wild	CAIW Media	1	0.0	0.0	44900000	68750000	R	invalid	4001	4	10000	-65536	228						0	DVB-S	QPSK
Nat Geo Wild HD	CAIW Media	25	0.0	0.0	80775000	68750000	R	invalid	224	30	10000	-65536	296						64	DVB-S	QPSK
National Geographic Channel	CAIW Media	1	0.0	0.0	44900000	68750000	R	invalid	4009	4	10000	-65536	234						0	DVB-S	QPSK
National Geographic Channel HD	CAIW Media	25	0.0	0.0	61900000	68750000	R	invalid	15001	15	10000	-65536	278						64	DVB-S	QPSK
NDR	CAIW Media	1	0.0	0.0	44100000	68750000	R	invalid	1005	1	10000	-65536	252						0	DVB-S	QPSK
NDR Kultur	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	656	3	10000	-65536	21						0	DVB-S	QPSK
NDR1	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	730	3	10000	-65536	22						0	DVB-S	QPSK
NDR2	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	655	3	10000	-65536	20						0	DVB-S	QPSK
Net 5 HD	CAIW Media	25	0.0	0.0	59200000	68750000	R	invalid	32003	32	10000	-65536	303						64	DVB-S	QPSK
Net5	CAIW Media	1	0.0	0.0	63500000	68750000	R	invalid	9	3	10000	-65536	11						0	DVB-S	QPSK
Nick Hits	CAIW Media	1	0.0	0.0	41700000	68750000	R	invalid	67	5	10000	-65536	146						0	DVB-S	QPSK
Nick Jr.	CAIW Media	1	0.0	0.0	71600000	68750000	R	invalid	25001	25	10000	-65536	130						0	DVB-S	QPSK
Nick Toons	CAIW Media	1	0.0	0.0	16400000	68750000	R	invalid	101	22	10000	-65536	114						0	DVB-S	QPSK
Nickelodeon	CAIW Media	1	0.0	0.0	45700000	68750000	R	invalid	16	6	10000	-65536	29						0	DVB-S	QPSK
NOOS TV	CAIW Media	1	0.0	0.0	73400000	68750000	R	invalid	501	2700	10000	-65536	306						64	DVB-S	QPSK
NOOS_radio	CAIW Media	2	0.0	0.0	73400000	68750000	R	auto	5200	2700	9004	-65536	267						0	DVB-S	QPSK
NOOS_radio	CAIW Media	2	0.0	0.0	73400000	68750000	R	invalid	5200	2700	10000	-65536	314						64	DVB-S	QPSK
NOOS_TV	CAIW Media	1	0.0	0.0	73400000	68750000	R	auto	501	2700	9004	-65536	257						0	DVB-S	QPSK
Nostalgienet	CAIW Media	1	0.0	0.0	71600000	68750000	R	invalid	58	25	10000	-65536	129						0	DVB-S	QPSK
NPO 1	CAIW Media	1	0.0	0.0	69150000	68750000	R	invalid	10001	10	10000	-65536	50						0	DVB-S	QPSK
NPO 1 HD	CAIW Media	25	0.0	0.0	66200000	68750000	R	invalid	201	29	10000	-65536	294						64	DVB-S	QPSK
NPO 101	CAIW Media	1	0.0	0.0	46500000	68750000	R	invalid	23006	23	10000	-65536	245						0	DVB-S	QPSK
NPO 2	CAIW Media	1	0.0	0.0	69150000	68750000	R	invalid	10002	10	10000	-65536	51						0	DVB-S	QPSK
NPO 2 HD	CAIW Media	25	0.0	0.0	66200000	68750000	R	invalid	202	29	10000	-65536	293						64	DVB-S	QPSK
NPO 3	CAIW Media	1	0.0	0.0	69150000	68750000	R	invalid	10003	10	10000	-65536	52						0	DVB-S	QPSK
NPO 3 HD	CAIW Media	25	0.0	0.0	66200000	68750000	R	invalid	29003	29	10000	-65536	295						64	DVB-S	QPSK
NPO 3FM	CAIW Media	2	0.0	0.0	16400000	68750000	R	invalid	603	22	10000	-65536	120						0	DVB-S	QPSK
NPO Best	CAIW Media	1	0.0	0.0	46500000	68750000	R	invalid	23008	23	10000	-65536	246						0	DVB-S	QPSK
NPO Cultura	CAIW Media	1	0.0	0.0	46500000	68750000	R	invalid	23003	23	10000	-65536	243						0	DVB-S	QPSK
NPO Doc	CAIW Media	1	0.0	0.0	46500000	68750000	R	invalid	23001	23	10000	-65536	242						0	DVB-S	QPSK
NPO Humor TV	CAIW Media	1	0.0	0.0	16400000	68750000	R	invalid	22003	22	10000	-65536	115						0	DVB-S	QPSK
NPO Nieuws	CAIW Media	1	0.0	0.0	49000000	68750000	R	auto	12007	12	10000	-65536	7						0	DVB-S	QPSK
NPO Politiek	CAIW Media	1	0.0	0.0	49000000	68750000	R	auto	12005	12	10000	-65536	5						0	DVB-S	QPSK
NPO Radio 1	CAIW Media	2	0.0	0.0	16400000	68750000	R	invalid	601	22	10000	-65536	118						0	DVB-S	QPSK
NPO Radio 2	CAIW Media	2	0.0	0.0	16400000	68750000	R	invalid	602	22	10000	-65536	119						0	DVB-S	QPSK
NPO Radio 4	CAIW Media	2	0.0	0.0	16400000	68750000	R	invalid	604	22	10000	-65536	121						0	DVB-S	QPSK
NPO Radio 5	CAIW Media	2	0.0	0.0	16400000	68750000	R	invalid	605	22	10000	-65536	122						0	DVB-S	QPSK
NPO Radio 6	CAIW Media	2	0.0	0.0	61900000	68750000	R	invalid	619	15	10000	-65536	180						0	DVB-S	QPSK
NPO Zapp Xtra	CAIW Media	1	0.0	0.0	55150000	68750000	R	invalid	1162	11	10000	-65536	217						0	DVB-S	QPSK
NTV	CAIW Media	1	0.0	0.0	81575000	68750000	R	invalid	7008	7	10000	-65536	157						0	DVB-S	QPSK
Omroep Flevoland	CAIW Media	1	0.0	0.0	62700000	68750000	R	invalid	141	2	10000	-65536	222						0	DVB-S	QPSK
Omroep Gelderland	CAIW Media	1	0.0	0.0	62700000	68750000	R	invalid	148	2	10000	-65536	227						0	DVB-S	QPSK
Omroep Zeeland Radio	CAIW Media	2	0.0	0.0	69150000	68750000	R	invalid	750	10	10000	-65536	67						0	DVB-S	QPSK
Omrop Fryslan	CAIW Media	1	0.0	0.0	62700000	68750000	R	invalid	144	2	10000	-65536	225						0	DVB-S	QPSK
Omrop Fryslan Radio	CAIW Media	2	0.0	0.0	69150000	68750000	R	invalid	623	10	10000	-65536	58						0	DVB-S	QPSK
OUTTV	CAIW Media	1	0.0	0.0	61900000	68750000	R	invalid	182	15	10000	-65536	173						0	DVB-S	QPSK
Passie XXX (18+)	CAIW Media	1	0.0	0.0	79975000	68750000	R	invalid	199	9	10000	-65536	98						0	DVB-S	QPSK
Pebble TV	CAIW Media	1	0.0	0.0	15600000	68750000	R	invalid	16001	16	10000	-65536	77						0	DVB-S	QPSK
Penthouse (18+)	CAIW Media	1	0.0	0.0	80775000	68750000	R	invalid	252	30	10000	-65536	74						0	DVB-S	QPSK
Planet Turk	CAIW Media	1	0.0	0.0	81575000	68750000	R	invalid	7132	7	10000	-65536	160						0	DVB-S	QPSK
Podium TV	CAIW Media	1	0.0	0.0	82375000	68750000	R	invalid	126	28	10000	-65536	190						0	DVB-S	QPSK
Q-music	CAIW Media	2	0.0	0.0	16400000	68750000	R	invalid	609	22	10000	-65536	125						0	DVB-S	QPSK
Radio 10	CAIW Media	2	0.0	0.0	61900000	68750000	R	invalid	611	15	10000	-65536	174						0	DVB-S	QPSK
Radio Continu	CAIW Media	2	0.0	0.0	63500000	68750000	R	invalid	654	3	10000	-65536	19						0	DVB-S	QPSK
Radio Drenthe	CAIW Media	2	0.0	0.0	69150000	68750000	R	invalid	624	10	10000	-65536	59						0	DVB-S	QPSK
Radio Flevoland	CAIW Media	2	0.0	0.0	69150000	68750000	R	invalid	626	10	10000	-65536	61						0	DVB-S	QPSK
